redesign looking good

This commit is contained in:
dimitar committed 2026-02-16 18:50:33 +01:00
1 parent 6abae13dbd
commit 4c4d741b1f
12 files changed
+767 -562

No files matched your search

+41 -41
View File
@@ -1,51 +1,51 @@
/* @tailwind base; */
/* @tailwind components; */
@tailwind base;
@tailwind components;
@tailwind utilities;
@layer base {
:root {
--background: 0 0% 100%;
--foreground: 222.2 84% 4.9%;
--card: 0 0% 100%;
--card-foreground: 222.2 84% 4.9%;
--popover: 0 0% 100%;
--popover-foreground: 222.2 84% 4.9%;
--primary: 222.2 47.4% 11.2%;
--primary-foreground: 210 40% 98%;
--secondary: 210 40% 96.1%;
--secondary-foreground: 222.2 47.4% 11.2%;
--muted: 210 40% 96.1%;
--muted-foreground: 215.4 16.3% 46.9%;
--accent: 210 40% 96.1%;
--accent-foreground: 222.2 47.4% 11.2%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 210 40% 98%;
--border: 214.3 31.8% 91.4%;
--input: 214.3 31.8% 91.4%;
--ring: 222.2 84% 4.9%;
--radius: 0.5rem;
--background: 35 20% 95%;
--foreground: 0 0% 4%;
--card: 35 20% 95%;
--card-foreground: 0 0% 4%;
--popover: 35 20% 95%;
--popover-foreground: 0 0% 4%;
--primary: 0 0% 4%;
--primary-foreground: 35 20% 95%;
--secondary: 35 15% 88%;
--secondary-foreground: 0 0% 4%;
--muted: 35 10% 90%;
--muted-foreground: 0 0% 40%;
--accent: 70 100% 50%;
--accent-foreground: 0 0% 4%;
--destructive: 0 80% 50%;
--destructive-foreground: 0 0% 98%;
--border: 0 0% 4%;
--input: 0 0% 4%;
--ring: 70 100% 50%;
--radius: 0px;
}
.dark {
--background: 222.2 84% 4.9%;
--foreground: 210 40% 98%;
--card: 222.2 84% 4.9%;
--card-foreground: 210 40% 98%;
--popover: 222.2 84% 4.9%;
--popover-foreground: 210 40% 98%;
--primary: 210 40% 98%;
--primary-foreground: 222.2 47.4% 11.2%;
--secondary: 217.2 32.6% 17.5%;
--secondary-foreground: 210 40% 98%;
--muted: 217.2 32.6% 17.5%;
--muted-foreground: 215 20.2% 65.1%;
--accent: 217.2 32.6% 17.5%;
--accent-foreground: 210 40% 98%;
--destructive: 0 62.8% 30.6%;
--destructive-foreground: 210 40% 98%;
--border: 217.2 32.6% 17.5%;
--input: 217.2 32.6% 17.5%;
--ring: 212.7 26.8% 83.9%;
--background: 0 0% 8%;
--foreground: 35 20% 95%;
--card: 0 0% 12%;
--card-foreground: 35 20% 95%;
--popover: 0 0% 12%;
--popover-foreground: 35 20% 95%;
--primary: 35 20% 95%;
--primary-foreground: 0 0% 8%;
--secondary: 0 0% 15%;
--secondary-foreground: 35 20% 95%;
--muted: 0 0% 15%;
--muted-foreground: 0 0% 60%;
--accent: 70 100% 50%;
--accent-foreground: 0 0% 8%;
--destructive: 0 80% 50%;
--destructive-foreground: 0 0% 98%;
--border: 35 20% 95%;
--input: 35 20% 95%;
--ring: 70 100% 50%;
}
}