fitaiProto/docs
2025-12-06 11:38:49 +01:00
..
AGENTS.md organize docs 2025-11-19 05:12:19 +01:00
AUTH_MIGRATION_COMPLETE.md organize docs 2025-11-19 05:12:19 +01:00
bp.md organize docs 2025-11-19 05:12:19 +01:00
CLERK_INTEGRATION_SUMMARY.md organize docs 2025-11-19 05:12:19 +01:00
CLERK_QUICKSTART.md organize docs 2025-11-19 05:12:19 +01:00
CLERK_SETUP.md organize docs 2025-11-19 05:12:19 +01:00
CLERK_WEBHOOK_INTEGRATION_COMPLETE.md organize docs 2025-11-19 05:12:19 +01:00
CLERK_WEBHOOK_SETUP.md organize docs 2025-11-19 05:12:19 +01:00
DATABASE_SETUP.md db consolidation done 2025-11-26 00:54:27 +01:00
DEPENDENCY_FIXES_COMPLETE.md organize docs 2025-11-19 05:12:19 +01:00
extras.md organize docs 2025-11-19 05:12:19 +01:00
FITNESS_PROFILE_IMPLEMENTATION.md fitness profile 2025-11-11 02:16:29 +01:00
FITNESS_PROFILE.md fitness profile 2025-11-11 02:16:29 +01:00
FIX_SUMMARY.md organize docs 2025-11-19 05:12:19 +01:00
flow.md organize docs 2025-11-19 05:12:19 +01:00
improvements.md organize docs 2025-11-19 05:12:19 +01:00
nextsteps.md organize docs 2025-11-19 05:12:19 +01:00
PROGRESS.md organize docs 2025-11-19 05:12:19 +01:00
readme.md organize docs 2025-11-19 05:12:19 +01:00
README.md ace update 2025-12-06 11:38:49 +01:00
SESSION_EXISTS_FIX.md organize docs 2025-11-19 05:12:19 +01:00
strategy.md organize docs 2025-11-19 05:12:19 +01:00
TESTING_FITNESS_PROFILE.md fitness profile 2025-11-11 02:16:29 +01:00
TROUBLESHOOTING.md organize docs 2025-11-19 05:12:19 +01:00
WEBHOOK_DATABASE_FIX.md organize docs 2025-11-19 05:12:19 +01:00
WEBHOOK_QUICKSTART.md organize docs 2025-11-19 05:12:19 +01:00
WEBHOOK_TESTING_GUIDE.md organize docs 2025-11-19 05:12:19 +01:00

fitai

description

  • fitai is integrated ai solution for fitness houses and their clients, its allow to easy menagment of clients, tracking of payments, usage of resourcess, attendance, habits etc. these will be phase one: solution is composed of a admin app, where we are doing managment tasks, we visualize and expose importatnt data to menagment and trainers, and a expo/reactnative mobile app for users. via app we will be tracking attendance and payments, we will be sending notification etc.

phase 2

we will be tracking user inputs via manual input and devices, backend will analyze data and propose excercises etc.